X-38V 700TVL IR Bullet Camera (ICR & Vari-focal & Weather-proof)
- 1/3″ Sony SuperHAD2 700TVL
- Min.Iillumination: 0.1 Llux @F1.2 (0 Lux with IR)
- 3.6mm fixed Lens (2.8mm, 6mm, 8mm optional)
- AWB, AGC, ESC and BLC
- Smart IR mode 40m
- IP66
- IR cut filter with auto switch
- Description
- Reviews (0)
- Inquiry form
Product Description
Want create site? Find Free WordPress Themes and plugins.
X-38V
700TVL IR Bullet Camera (ICR & Vari-focal & Weather-proof)
Features
- 1/3″ Sony SuperHAD2 700TVL
- Min.Iillumination: 0.1 Llux @F1.2 (0 Lux with IR)
- 3.6mm fixed Lens (2.8mm, 6mm, 8mm optional)
- AWB, AGC, ESC and BLC
- Smart IR mode 40m
- IP66
- IR cut filter with auto switch
Description
Model | Infinity X-38V | |
Camera | Image Sensor: | 1/3” PICADIS |
Signal System: | PAL/NTSC | |
Effective Pixels: | 976(H)×496(V) | |
Min. Illumination: | 0.1Lux @ (F1.2,AGC ON),0 Lux with IR 0.14Lux @ (F1.4,AGC ON),0 Lux with IR |
|
Shutter Time: | 1/50(1/60)s to 1/100,000s | |
Lens: | 2.8-12 mm @ F1.4 Angle of view: 80° – 27.2° |
|
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° | |
Lens Mount: | φ14 | |
Day& Night: | IR cut fi lter with auto switch | |
Horizontal Resolution | 720 TVL | |
Video Output: | 1Vp-p composite output (75 Ω/BNC) | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB | |
BLC | On | |
General | Working Temperature/Humidity | -40 °C – 60 °C (-40 °F – 140 °F) |
Humidity 90% or less (non-condensing) | ||
Power Supply: | 12 V DC ± 10% | |
Power Consumption: | Max. 4 W(Max. 5 W with IR cut filter on) | |
Ingress Protection | IP66 | |
IR Range: | Approx. 30 to 40 meters | |
Dimension: | 105 × 86.9 × 267.2mm(φ 4.13” x 3.42” x 10.52”) | |
Weight: | 1350g (2.97 lbs) |
Did you find apk for android? You can find new Free Android Games and apps.
Reviews
There are no reviews yet.